So, anyone technology wise out there?
I was thinking about buying a new laptop, have been for a while now. I mean mine is adequate, but I cant make videos anymore, its run out of virtual memory and keeps having to expand, the sims doesnt work (shock horror), and if you click something 3 times or more in interent explorer it freezes and dies...
Now on top of that the charger appears to be broken... Its £30 for a new one which is kind of a lot of money to me at the moment... I mean can afford it but it seems stupid to get one for such a crappy laptop (ok i'm exagerating, its not sooo bad but its pretty slow).
So now i'm considering getting a new one even more (which everyone thinks is stupid, like i'm buying a new one just because the battery has died, which i'm not thats just pushed me over the edge kinda)
Anyway, so I have about £500 to spend on it ish, and am gona go with pc world because they are cloest to me and cheapest, so here are my options:
| Processor Type | INTEL CORE 2 T5550 | |
| Processor speed | 1830 | |
| Memory Size | 2048 MB | |
| Memory Type | DDR 2 | |
| Hard Drive Capacity | 250 GB | |
| Optical Drives | DVD-RW | |
| CD-ROM Speed | 24 x | |
| CD-RW Speed. | 24 x | |
| DVD-ROM Speed | 6 x | |
| DVD-RW Speed | 8 x | |
| Floppy Disk Drive | NO | |
| Screen Size/Type | 15.4" TrueLife Widescreen | |
| Graphics Card Type | Integrated | |
| Graphics Memory | Not Specified MB | |
| TV-out | NO | |
| Sound Type | 5.1 Intel | |
| Modem Type | 56k | |
| Wireless Enabled | YES | |
| No. of USB Connections | 4 | |
| No. of Firewire Connections | 1 | |
| Infrared Port Included | NO | |
| Other Interfaces | WIFI | |
| Battery Type | Li-Ion | |
| Battery life (up to) | 2 hours | |
| Software Titles Included | Microsoft Works | |
| Weight | 2.7 kg | |
| Height | 37 mm | |
| Width | 357 mm | |
| Depth | 256 mm |
Acer Aspire 5920
| Processor Type | Intel Core 2 Duo T5550 | |
| Processor speed | 1830 | |
| Memory Size | 3072 MB | |
| Memory Type | DDR2 | |
| Hard Drive Capacity | 250 GB | |
| Optical Drives | DVD Super Multi | |
| CD-ROM Speed | 24 x | |
| CD-RW Speed. | 24 x | |
| DVD-ROM Speed | 8 x | |
| DVD-RW Speed | 4 x | |
| Floppy Disk Drive | NO | |
| Screen Size/Type | 15.4'' WXGA | |
| Graphics Card Type | Intel Graphics Media accelerator | |
| Graphics Memory | Up to 358mb Shared MB | |
| TV-out | NO | |
| Sound Type | High Definition Audio Support | |
| Modem Type | 56k | |
| Wireless Enabled | YES | |
| No. of USB Connections | 4 | |
| No. of Firewire Connections | 1 | |
| Infrared Port Included | NO | |
| Other Interfaces | WIFI | |
| Battery Type | Li-ion 6 cell | |
| Battery life (up to) | 3 hours | |
| Software Titles Included | Microsoft Works 8.5 | |
| Weight | 3 kg | |
| Height | 43.7 mm | |
| Width | 364 mm | |
| Depth | 270.2 mm |
Sony NR32L/S
| Processor Type | INTEL PENTIMUM DUAL CORE T2390 | |
| Processor speed | 1860 | |
| Memory Size | 2048 MB | |
| Memory Type | DDR2 SD RAM | |
| Hard Drive Capacity | 200 GB | |
| Optical Drives | DVD+-RW/+R DL/RAM | |
| CD-ROM Speed | 24 x | |
| CD-RW Speed. | 24 x | |
| DVD-ROM Speed | 8 x | |
| DVD-RW Speed | 6 x | |
| Floppy Disk Drive | NO | |
| Screen Size/Type | 15" WXGA | |
| Graphics Card Type | Integrated | |
| Graphics Memory | 356 MB | |
| TV-out | NO | |
| Sound Type | N/A | |
| Modem Type | Modem V.90/V.92 | |
| No. of USB Connections | 2 | |
| No. of Firewire Connections | 1 | |
| Infrared Port Included | YES | |
| Other Interfaces | 802.11b/g | |
| Battery Type | Li-Ion | |
| Software Titles Included | NOT SPECIFIED | |
| Weight | 2.9 kg | |
| Height | 37.9 mm | |
| Width | 360 mm | |
| Depth | 269.1 mm |
HP DV9702EA
Advent 5401
| Processor Type | T5550 | |
| Processor speed | 1.83 | |
| Memory Size | 3072 MB | |
| Memory Type | DDR 2 | |
| Hard Drive Capacity | 250 GB | |
| Optical Drives | DVD-SuperMulti Dual Layer | |
| Screen Size/Type | 15.4'' | |
| Graphics Card Type | NVIDIA. GeForce? 8400M GS | |
| Graphics Memory | 256 dedicated upto 1023 MB | |
| Wireless Enabled | YES | |
| No. of USB Connections | 3 | |
| No. of Firewire Connections | 1 | |
| Other Interfaces | 4 in 1, | |
| Software Titles Included | WORKS 9 SE | |
| Weight | 2.7 kg | |
| Height | 36.3 mm | |
| Width | 357 mm | |
| Depth | 266 mm | |
| Colour | DARK GREY |
Toshiba A300D-13X
| Processor Type | TURION64 X2 TL60 | |
| Processor speed | 2000 | |
| Memory Size | 2048 MB | |
| Memory Type | DDR 2 | |
| Hard Drive Capacity | 200 GB | |
| Optical Drives | DVD Super Multi | |
| CD-ROM Speed | 24 x | |
| CD-RW Speed. | 24X READ 10X WRITE x | |
| DVD-ROM Speed | 8 x | |
| DVD-RW Speed | 8 x | |
| Floppy Disk Drive | NO | |
| Screen Size/Type | 15.4" | |
| Graphics Card Type | Integrated | |
| Graphics Memory | 319MB UBA MB | |
| TV-out | YES | |
| Sound Type | Intel High Definition | |
| Modem Type | 56k | |
| Wireless Enabled | YES | |
| No. of USB Connections | 4 | |
| No. of Firewire Connections | 1 | |
| Infrared Port Included | NO | |
| Other Interfaces | 5 in 1 card reader | |
| Battery Type | Lithium Ion | |
| Software Titles Included | McAfee Internet Security | |
| Weight | 2.72 kg | |
| Height | 38 mm | |
| Width | 362 mm | |
| Depth | 267 mm |
There you go flist, have much fun with that, lol :)
From:
no subject
From:
no subject
thanks for the advice :)